WELCOME TO OUR STORE!!
Product Description
Color range in 500 Thread Count Cotton Sateen
Experience Luxury With Our 100% Cotton Sheet Sets
What is a thread count, and how it does matter while buying sheets?
It is a measurement of the number of threads woven into each square inch of fabric. Higher thread counts indicate the use of finer yarns & a denser, smoother surface which creates a luxurious, cooling effect, ensuring a better night's sleep.
What distinguishes percale sheets from sateen sheets?
Sateen and percale are weaves in our 100% cotton sheets. Percale has a crisp, matte finish with a classic vibe. Sateen feels smooth and lustrous, with a subtle sheen, offering a luxurious feel, often in high thread counts.
Would you recommend these sheets for all seasons, specially for hot sleepers?
Our 100% cotton sheets are suitable for all seasons, specially for hot sleepers. Cotton is naturally soft, breathable and helps regulate your body temperature while sleeping. Our sheets will keep you cool and comfortable all night long.
Can I wash these sheets in hot water?
Hot water washing is acceptable, but may slightly shorten lifespan for any cotton sheet. For optimal cotton sheet care, machine wash in warm water. Basic cotton sheets last a few years, while our high thread counts endure 5–10 years.
What is the return policy if I'm not satisfied with these sheets?
These sheets are covered by Amazon's return window - so you can buy them with confidence even if you have washed or used them.
Bed Sheet Set Range from California Design Den
Customer Reviews | 4.5 out of 5 stars 12,873 | 4.4 out of 5 stars 3,625 | 4.5 out of 5 stars 5,459 | 4.4 out of 5 stars 29,483 | 4.5 out of 5 stars 82,135 | 4.4 out of 5 stars 3,080 | 4.3 out of 5 stars 6,554 |
Price | $54.99$54.99 | $84.99$84.99 | $87.99$87.99 | $55.24$55.24 | $42.99$42.99 | $42.99$42.99 | $29.79$29.79 |
Thread Count | 500 Sateen | 1000 Sateen | 800 Sateen | 600 Sateen | 400 Sateen | 300 Percale | Everyday Sateen |
Experience the Feel | Soft & Silky | Luxuriously Smooth & Plush | Soft & Buttery Smooth | Soft & Crisp | Soft & Comfortable | Crisp & Cool | Classic Softness |
Weight | Light | Substantial | Substantial | Optimum | Medium | Light | Medium |
Cost guide | 🪙🪙🪙 | 🪙🪙🪙🪙 | 🪙🪙🪙🪙 | 🪙🪙🪙 | 🪙🪙 | 🪙🪙 | 🪙 |
Color Range | 16+ Striped & Solid Colors | 5+ Solid Colors | 5+ Solid Colors | 15+ Solid Colors & Prints | 30+ Solid, Stripes, Prints | 6+ Solid Colors | 6+ Solid Colors |
Bed Sizes Available | All: T, T-XL, F, Q, K, CK, SK | Queen & Above: Q, K, CK, SK | All: T, F, Q, K, CK, SK | All: T, T-XL, F, Q, K, CK, SK | All: T, T-XL, F, Q, K, CK, SK | All: T, T-XL, F, Q, K, CK | All: T, T-XL, F, Q, K |
Extra Pillow Cases Available | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Easy Machine Wash & Dry | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
100% Inspected & Certified | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Easy Returns & Refunds | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |







